HODGDON KEEPS IT SPOTLESS WITH LAST-LAP WIN IN THE
Claremont, NH — October 18, 2025 The New England Dwarf Car Series closed out its 2025 season….
$0.00Cart (0)

9/15/2024 - ZZZ_tar Speedway
Epping, NH
Classes
Track Contact
Full Event Information on MyRacePass
NE Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | NH29 |
|
Justin Harris Northwood, NH | Northwood, NH | 5 |
| 2 | 12 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 10 |
| 3 | 13 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 10 |
| 4 | 5 | 26 |
|
Eric Bacon Brimfield, MA | Brimfield, MA | 1 |
| 5 | 10 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 5 |
| 6 | 11 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | 5 |
| 7 | 4 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | -3 |
| 8 | 2 | 30 |
|
Duane Skofield Plaistow, NH | Plaistow, NH | -6 |
| 9 | 7 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | -2 |
| 10 | 8 | X08 |
|
Caden Roberts Farmington, NH | Farmington, NH | -2 |
| 11 | 14 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | 3 |
| 12 | 20 | 1NH |
|
Jack Victoria Northwood, NH | Northwood, NH | 8 |
| 13 | 17 | X07 |
|
Adam Bousquet Alton, NH | Alton, NH | 4 |
| 14 | 9 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -5 |
| 15 | 1 | NH3 |
|
Daniel Brofman Berlin, NH | Berlin, NH | -14 |
| 16 | 16 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | - |
| 17 | 15 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -2 |
| 18 | 19 | X25 |
|
Joe Acres Hubbardston, MA | Hubbardston, MA | 1 |
| 19 | 3 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -16 |
| DNS | 18 | 197 |
|
Steve Dickey Milford, NH | Milford, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | - |
| 2 | 5 | 26 |
|
Eric Bacon Brimfield, MA | Brimfield, MA | 3 |
| 3 | 8 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 5 |
| 4 | 7 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 3 |
| 5 | 3 | 30 |
|
Duane Skofield Plaistow, NH | Plaistow, NH | -2 |
| 6 | 6 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | - |
| 7 | 2 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -5 |
| 8 | 9 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | 1 |
| 9 | 4 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -5 |
| 10 | 10 | 197 |
|
Steve Dickey Milford, NH | Milford, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | NH29 |
|
Justin Harris Northwood, NH | Northwood, NH | 6 |
| 2 | 6 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 4 |
| 3 | 3 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | - |
| 4 | 9 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | 5 |
| 5 | 1 | NH3 |
|
Daniel Brofman Berlin, NH | Berlin, NH | -4 |
| 6 | 4 | X08 |
|
Caden Roberts Farmington, NH | Farmington, NH | -2 |
| 7 | 10 | 1NH |
|
Jack Victoria Northwood, NH | Northwood, NH | 3 |
| 8 | 8 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | - |
| 9 | 2 | X07 |
|
Adam Bousquet Alton, NH | Alton, NH | -7 |
| 10 | 5 | X25 |
|
Joe Acres Hubbardston, MA | Hubbardston, MA | -5 |
Asphalt Small Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Woody Pitkat Bellingham, MA | Bellingham, MA | - |
| 2 | 5 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 3 |
| 3 | 6 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | 3 |
| 4 | 10 | 1CT |
|
George Bessette Jr. Danbury, CT | Danbury, CT | 6 |
| 5 | 3 | 07 |
|
Michael Christopher Jr Wolcott, CT | Wolcott, CT | -2 |
| 6 | 24 | 13 |
|
Max Zachem Preston, CT | Preston, CT | 18 |
| 7 | 13 | 55CT |
|
Teddy Hodgdon Danbury, CT | Danbury, CT | 6 |
| 8 | 18 | 14 |
|
Blake Barney Jackson, NJ | Jackson, NJ | 10 |
| 9 | 15 | 76 |
|
Brett Meservey Brewster, MA | Brewster, MA | 6 |
| 10 | 9 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | -1 |
| 11 | 12 | 5CT |
|
Chris Pasteryak Moosup, CT | Moosup, CT | 1 |
| 12 | 4 | 79 |
|
Jonathan McKennedy Chelmsford, MA | Chelmsford, MA | -8 |
| 13 | 2 | 43 |
|
Matthew Kimball Bennington, NH | Bennington, NH | -11 |
| 14 | 11 | 55 |
|
Ryan Doucette Framingham, MA | Framingham, MA | -3 |
| 15 | 14 | 19W |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | -1 |
| 16 | 19 | 06 |
|
Les Hinckley Windsor Locks, CT | Windsor Locks, CT | 3 |
| 17 | 8 | 1 |
|
Stephen Kopcik Newtown, CT | Newtown, CT | -9 |
| 18 | 21 | 99 |
|
Tyler Hines North Haven, CT | North Haven, CT | 3 |
| 19 | 7 | 25 |
|
Matt Swanson Harvard, MA | Harvard, MA | -12 |
| 20 | 20 | 78 |
|
Walter Sutcliffe East Haven, CT | East Haven, CT | - |
| 21 | 23 | 04NH |
|
Stewart McCormack Plaistow, NH | Plaistow, NH | 2 |
| 22 | 22 | 31 |
|
Noah Korner Canton, CT | Canton, CT | - |
| 23 | 17 | 04CT |
|
Dylan Izzo Monroe, CT | Monroe, CT | -6 |
| 24 | 16 | 02 |
|
Mike Collins Strafford, NH | Strafford, NH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Matthew Kimball Bennington, NH | Bennington, NH | - |
| 2 | 3 | 79 |
|
Jonathan McKennedy Chelmsford, MA | Chelmsford, MA | 1 |
| 3 | 2 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | -1 |
| 4 | 4 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | - |
| 5 | 5 | 5CT |
|
Chris Pasteryak Moosup, CT | Moosup, CT | - |
| 6 | 6 | 76 |
|
Brett Meservey Brewster, MA | Brewster, MA | - |
| 7 | 8 | 14 |
|
Blake Barney Jackson, NJ | Jackson, NJ | 1 |
| 8 | 7 | 99 |
|
Tyler Hines North Haven, CT | North Haven, CT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Woody Pitkat Bellingham, MA | Bellingham, MA | - |
| 2 | 2 | 13 |
|
Max Zachem Preston, CT | Preston, CT | - |
| 3 | 3 | 25 |
|
Matt Swanson Harvard, MA | Harvard, MA | - |
| 4 | 4 | 1CT |
|
George Bessette Jr. Danbury, CT | Danbury, CT | - |
| 5 | 5 | 55CT |
|
Teddy Hodgdon Danbury, CT | Danbury, CT | - |
| 6 | 7 | 02 |
|
Mike Collins Strafford, NH | Strafford, NH | 1 |
| 7 | 8 | 06 |
|
Les Hinckley Windsor Locks, CT | Windsor Locks, CT | 1 |
| 8 | 6 | 31 |
|
Noah Korner Canton, CT | Canton, CT | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Michael Christopher Jr Wolcott, CT | Wolcott, CT | - |
| 2 | 3 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 1 |
| 3 | 5 | 1 |
|
Stephen Kopcik Newtown, CT | Newtown, CT | 2 |
| 4 | 2 | 55 |
|
Ryan Doucette Framingham, MA | Framingham, MA | -2 |
| 5 | 7 | 19W |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 2 |
| 6 | 6 | 04CT |
|
Dylan Izzo Monroe, CT | Monroe, CT | - |
| 7 | 8 | 78 |
|
Walter Sutcliffe East Haven, CT | East Haven, CT | 1 |
| 8 | 4 | 04NH |
|
Stewart McCormack Plaistow, NH | Plaistow, NH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 13.092 |
| 2 | 20 | 25 |
|
Matt Swanson Harvard, MA | Harvard, MA | 13.119 |
| 3 | 22 | 79 |
|
Jonathan McKennedy Chelmsford, MA | Chelmsford, MA | 13.120 |
| 4 | 1 | 55 |
|
Ryan Doucette Framingham, MA | Framingham, MA | 13.151 |
| 5 | 19 | 13 |
|
Max Zachem Preston, CT | Preston, CT | 13.153 |
| 6 | 23 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | 13.157 |
| 7 | 15 | 07 |
|
Michael Christopher Jr Wolcott, CT | Wolcott, CT | 13.158 |
| 8 | 16 | 88 |
|
Woody Pitkat Bellingham, MA | Bellingham, MA | 13.158 |
| 9 | 13 | 43 |
|
Matthew Kimball Bennington, NH | Bennington, NH | 13.159 |
| 10 | 17 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | 13.160 |
| 11 | 10 | 1CT |
|
George Bessette Jr. Danbury, CT | Danbury, CT | 13.173 |
| 12 | 4 | 04NH |
|
Stewart McCormack Plaistow, NH | Plaistow, NH | 13.209 |
| 13 | 11 | 5CT |
|
Chris Pasteryak Moosup, CT | Moosup, CT | 13.224 |
| 14 | 18 | 55CT |
|
Teddy Hodgdon Danbury, CT | Danbury, CT | 13.230 |
| 15 | 21 | 1 |
|
Stephen Kopcik Newtown, CT | Newtown, CT | 13.238 |
| 16 | 12 | 76 |
|
Brett Meservey Brewster, MA | Brewster, MA | 13.262 |
| 17 | 8 | 31 |
|
Noah Korner Canton, CT | Canton, CT | 13.266 |
| 18 | 14 | 04CT |
|
Dylan Izzo Monroe, CT | Monroe, CT | 13.292 |
| 19 | 6 | 99 |
|
Tyler Hines North Haven, CT | North Haven, CT | 13.301 |
| 20 | 3 | 02 |
|
Mike Collins Strafford, NH | Strafford, NH | 13.334 |
| 21 | 7 | 19W |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 13.335 |
| 22 | 5 | 14 |
|
Blake Barney Jackson, NJ | Jackson, NJ | 13.337 |
| 23 | 9 | 06 |
|
Les Hinckley Windsor Locks, CT | Windsor Locks, CT | 13.369 |
| 24 | 2 | 78 |
|
Walter Sutcliffe East Haven, CT | East Haven, CT | 13.449 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 12.930 |
| 2 | 23 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | 13.002 |
| 3 | 21 | 79 |
|
Jonathan McKennedy Chelmsford, MA | Chelmsford, MA | 13.037 |
| 4 | 6 | 1 |
|
Stephen Kopcik Newtown, CT | Newtown, CT | 13.065 |
| 5 | 12 | 25 |
|
Matt Swanson Harvard, MA | Harvard, MA | 13.082 |
| 6 | 9 | 13 |
|
Max Zachem Preston, CT | Preston, CT | 13.094 |
| 7 | 17 | 55CT |
|
Teddy Hodgdon Danbury, CT | Danbury, CT | 13.095 |
| 8 | 15 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | 13.113 |
| 9 | 22 | 88 |
|
Woody Pitkat Bellingham, MA | Bellingham, MA | 13.116 |
| 10 | 5 | 07 |
|
Michael Christopher Jr Wolcott, CT | Wolcott, CT | 13.127 |
| 11 | 2 | 04CT |
|
Dylan Izzo Monroe, CT | Monroe, CT | 13.142 |
| 12 | 14 | 43 |
|
Matthew Kimball Bennington, NH | Bennington, NH | 13.155 |
| 13 | 19 | 76 |
|
Brett Meservey Brewster, MA | Brewster, MA | 13.199 |
| 14 | 8 | 5CT |
|
Chris Pasteryak Moosup, CT | Moosup, CT | 13.199 |
| 15 | 7 | 1CT |
|
George Bessette Jr. Danbury, CT | Danbury, CT | 13.208 |
| 16 | 4 | 06 |
|
Les Hinckley Windsor Locks, CT | Windsor Locks, CT | 13.210 |
| 17 | 13 | 31 |
|
Noah Korner Canton, CT | Canton, CT | 13.217 |
| 18 | 11 | 19W |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 13.221 |
| 19 | 24 | 99 |
|
Tyler Hines North Haven, CT | North Haven, CT | 13.273 |
| 20 | 10 | 14 |
|
Blake Barney Jackson, NJ | Jackson, NJ | 13.319 |
| 21 | 3 | 04NH |
|
Stewart McCormack Plaistow, NH | Plaistow, NH | 13.361 |
| 22 | 1 | 02 |
|
Mike Collins Strafford, NH | Strafford, NH | 13.416 |
| 23 | 20 | 78 |
|
Walter Sutcliffe East Haven, CT | East Haven, CT | 13.520 |
| 24 | 16 | 55 |
|
Ryan Doucette Framingham, MA | Framingham, MA | 13.528 |











































