HODGDON KEEPS IT SPOTLESS WITH LAST-LAP WIN IN THE
Claremont, NH — October 18, 2025 The New England Dwarf Car Series closed out its 2025 season….
$0.00Cart (0)

8/2/2025 - Monadnock Speedway
Winchester, NH
Classes
Track Contact
Full Event Information on MyRacePass
NE Dwarf Cars
Faster to Any Size Disaster 1SERVPRO TEAM PAUL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | - | |
| 2 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | - | |
| 3 | 0NO |
|
Chris Sullivan Barrington, NH | Barrington, NH | - | |
| 4 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | - | |
| 5 | 07XX |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | - | |
| 6 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | - | |
| 7 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | - | |
| 8 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | - | |
| 9 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | - | |
| 10 | 90 |
|
Owen MacPhee Royalston, MA | Royalston, MA | - | |
| 11 | 31H |
|
Jason Hodgdon Farmington, NH | Farmington, NH | - | |
| 12 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | - | |
Faster to Any Size Disaster 2SERVPRO TEAM PAUL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 7 |
| 2 | 7 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 5 |
| 3 | 5 | 0NO |
|
Chris Sullivan Barrington, NH | Barrington, NH | 2 |
| 4 | 3 | 07XX |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -1 |
| 5 | 4 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -1 |
| 6 | 11 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 5 |
| 7 | 2 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | -5 |
| 8 | 6 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | -2 |
| 9 | 10 | 90 |
|
Owen MacPhee Royalston, MA | Royalston, MA | 1 |
| 10 | 9 | 31H |
|
Jason Hodgdon Farmington, NH | Farmington, NH | -1 |
| 11 | 1 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | -10 |
| 12 | 12 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 1 |
| 2 | 1 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | -1 |
| 3 | 5 | 31H |
|
Jason Hodgdon Farmington, NH | Farmington, NH | 2 |
| 4 | 3 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | -1 |
| 5 | 7 | 55 |
|
Katie Buxton Derry, NH | Derry, NH | 2 |
| 6 | 6 | 90 |
|
Owen MacPhee Royalston, MA | Royalston, MA | - |
| 7 | 4 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 1 |
| 2 | 4 | 0NO |
|
Chris Sullivan Barrington, NH | Barrington, NH | 2 |
| 3 | 5 | 07XX |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 2 |
| 4 | 6 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | 2 |
| 5 | 1 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -4 |
| 6 | 3 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | -3 |
Asphalt Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 62 |
|
Julia Kendall Winchendon, MA | Winchendon, MA | 6 |
| 2 | 9 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 7 |
| 3 | 6 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | 3 |
| 4 | 4 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | - |
| 5 | 3 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | -2 |
| 6 | 5 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -1 |
| 7 | 11 | 71NH |
|
Kevin Boucher Andover, NH | Andover, NH | 4 |
| 8 | 2 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -6 |
| 9 | 13 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 4 |
| 10 | 10 | 03 |
|
Edmond Cousineau Palmer, MA | Palmer, MA | - |
| 11 | 12 | 28 |
|
Craig Chaffee Keene, NH | Keene, NH | 1 |
| 12 | 1 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -11 |
| DNS | 8 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69Z |
|
Louie Maher Baldwinville, MA | Baldwinville, MA | 1 |
| 2 | 4 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 2 |
| 3 | 1 | 48 |
|
Kevin Clayton Winchendon, MA | Winchendon, MA | -2 |
| 4 | 5 | 62 |
|
Julia Kendall Winchendon, MA | Winchendon, MA | 1 |
| 5 | 3 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -2 |
| 6 | 6 | 03 |
|
Edmond Cousineau Palmer, MA | Palmer, MA | - |
| 7 | 7 | 28 |
|
Craig Chaffee Keene, NH | Keene, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 1 |
| 2 | 4 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | 2 |
| 3 | 5 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 2 |
| 4 | 1 | 35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | -3 |
| 5 | 6 | 71NH |
|
Kevin Boucher Andover, NH | Andover, NH | 1 |
| 6 | 3 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | -3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | - |
| 2 | 4 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 2 |
| 3 | 3 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | - |
| 4 | 6 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 2 |
| 5 | 2 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | -3 |
| 6 | 5 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | -1 |
| 7 | 9 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 2 |
| 8 | 8 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | - |
| 9 | 7 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | -2 |
| 10 | 10 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | - |
| 11 | 11 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | - |
| 12 | 12 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 11.927 |
| 2 | 12 | 15 |
|
Trevor Bleau Troy, NH | Troy, NH | 12.119 |
| 3 | 5 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 12.141 |
| 4 | 10 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 12.173 |
| 5 | 8 | 11X |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 12.204 |
| 6 | 6 | 24 |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 12.272 |
| 7 | 7 | 60 |
|
Andrew Major Brookfield, MA | Brookfield, MA | 12.296 |
| 8 | 2 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | 12.351 |
| 9 | 11 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 12.354 |
| 10 | 3 | 84 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 13.183 |
| 11 | 4 | 96 |
|
Nancy Muni - Ruot Harwinton, CT | Harwinton, CT | 13.263 |
| DNS | 1 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 13.263 |




































