HODGDON KEEPS IT SPOTLESS WITH LAST-LAP WIN IN THE
Claremont, NH — October 18, 2025 The New England Dwarf Car Series closed out its 2025 season….
$0.00Cart (0)

10/25/2024 - Star Speedway
Epping, NH
Classes
Track Contact
Full Event Information on MyRacePass
NE Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 12 |
| 2 | 10 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 8 |
| 3 | 6 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | 3 |
| 4 | 20 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | 16 |
| 5 | 18 | 197 |
|
Michael Henderson Litchfield, NH | Litchfield, NH | 13 |
| 6 | 3 | X07 |
|
Adam Bousquet Alton, NH | Alton, NH | -3 |
| 7 | 8 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | 1 |
| 8 | 5 | NH3 |
|
Daniel Brofman Berlin, NH | Berlin, NH | -3 |
| 9 | 4 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | -5 |
| 10 | 15 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | 5 |
| 11 | 12 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | 1 |
| 12 | 2 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | -10 |
| 13 | 11 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | -2 |
| 14 | 14 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | - |
| 15 | 7 | 26X |
|
Bob Poloski Springfield, MA | Springfield, MA | -8 |
| 16 | 16 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | - |
| 17 | 9 | X25 |
|
Joe Acres Hubbardston, MA | Hubbardston, MA | -8 |
| 18 | 17 | 88 |
|
Eric Williams Pepperell, MA | Pepperell, MA | -1 |
| 19 | 21 | 11 |
|
Lawrence Debenedictis Tewksbury, MA | Tewksbury, MA | 2 |
| 20 | 22 | K19 |
|
Adam King | 2 | |
| 21 | 19 | X10 |
|
Max Chaput | -2 | |
| DQ | 1 | 30 |
|
Duane Skofield Plaistow, NH | Plaistow, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | - |
| 2 | 2 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | - |
| 3 | 5 | 26X |
|
Bob Poloski Springfield, MA | Springfield, MA | 2 |
| 4 | 3 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -1 |
| 5 | 8 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | 3 |
| 6 | 7 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | 1 |
| 7 | 4 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | -3 |
| 8 | 9 | X25 |
|
Joe Acres Hubbardston, MA | Hubbardston, MA | 1 |
| 9 | 6 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -3 |
| 10 | 10 | 88 |
|
Eric Williams Pepperell, MA | Pepperell, MA | - |
| 11 | 11 | 11 |
|
Lawrence Debenedictis Tewksbury, MA | Tewksbury, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | - |
| 2 | 3 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 1 |
| 3 | 2 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | -1 |
| 4 | 6 | NH3 |
|
Daniel Brofman Berlin, NH | Berlin, NH | 2 |
| 5 | 5 | X07 |
|
Adam Bousquet Alton, NH | Alton, NH | - |
| 6 | 8 | 30 |
|
Duane Skofield Plaistow, NH | Plaistow, NH | 2 |
| 7 | 4 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -3 |
| 8 | 9 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | 1 |
| 9 | 11 | X10 |
|
Max Chaput | 2 | |
| 10 | 7 | 197 |
|
Michael Henderson Litchfield, NH | Litchfield, NH | -3 |
| 11 | 10 | K19 |
|
Adam King | -1 | |






























