Click for more info!!
CODY HODGDON CAPTURES W&B PROPERTY MANAGEMENT 25 AT CLAREMONT MOTORSPORTS PARK!
2024 Schedule Released
New England Dwarf Car Series Schedule released
CODY HODGDON WINS AT OXFORD
Click for more
Harris Wins 4 in a Row
Click for more
$0.00Cart (0)
9/6/2024 - Claremont Motorsports Park
Claremont, NH
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | 9 | |
2 | 4 | NH29 | Justin Harris Northwood, NH | Northwood, NH | 2 | |
3 | 11 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | 8 | |
4 | 2 | 08 | Ryan Carman Manchester, NH | Manchester, NH | -2 | |
5 | 3 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | -2 | |
6 | 1 | 07 | Ronnie Carman Derry, NH | Derry, NH | -5 | |
7 | 5 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | -2 | |
8 | 7 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | -1 | |
9 | 14 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | 5 | |
10 | 13 | X07 | Adam Bousquet Alton, NH | Alton, NH | 3 | |
11 | 15 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | 4 | |
12 | 8 | 25 | Tim Griffith Athol, MA | Athol, MA | -4 | |
13 DNF | 9 | 08X | Caden Roberts Farmington, NH | Farmington, NH | -4 | |
14 DNF | 6 | 26X | Bob Poloski Springfield, MA | Springfield, MA | -8 | |
15 DNF | 12 | 29 | Tom Harwood Derry, NH | Derry, NH | -3 | |
DNS | 16 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | 3 | |
2 | 1 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | -1 | |
3 | 3 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | - | |
4 | 2 | 07 | Ronnie Carman Derry, NH | Derry, NH | -2 | |
5 | 8 | 26X | Bob Poloski Springfield, MA | Springfield, MA | 3 | |
6 | 5 | 25 | Tim Griffith Athol, MA | Athol, MA | -1 | |
7 | 6 | X07 | Adam Bousquet Alton, NH | Alton, NH | -1 | |
DNS | 7 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | NH29 | Justin Harris Northwood, NH | Northwood, NH | 7 | |
2 | 7 | 29 | Tom Harwood Derry, NH | Derry, NH | 5 | |
3 | 6 | 08 | Ryan Carman Manchester, NH | Manchester, NH | 3 | |
4 | 1 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | -3 | |
5 | 2 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | -3 | |
6 | 3 | 08X | Caden Roberts Farmington, NH | Farmington, NH | -3 | |
7 | 4 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -3 | |
8 | 5 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | -3 |
Dirt 6-cyl Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
2 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | 2 | |
3 | 3 | 7 | Bradey Lamotte Hartland, VT | Hartland, VT | - | |
4 | 1 | 86 | Paul Colburn Charlestown, NH | Charlestown, NH | -3 | |
5 | 5 | 04 | Evan Jacobsen Hopkinton, NH | Hopkinton, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Steve Miller Grantham, NH | Grantham, NH | 1 | |
2 | 3 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
3 | 4 | 7 | Bradey Lamotte Hartland, VT | Hartland, VT | 1 | |
4 | 1 | 86 | Paul Colburn Charlestown, NH | Charlestown, NH | -3 | |
5 | 5 | 04 | Evan Jacobsen Hopkinton, NH | Hopkinton, NH | - |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 97 | Adrian Smith Unity, NH | Unity, NH | 8 | |
2 | 8 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | 6 | |
3 | 7 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 4 | |
4 | 5 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 | |
5 | 15 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | 10 | |
6 | 14 | JR78 | Carter Conroy Newport, NH | Newport, NH | 8 | |
7 | 6 | VT20 | Chris Chambers Chelsea, VT | Chelsea, VT | -1 | |
8 | 11 | 78 | Chris Conroy Newport, NH | Newport, NH | 3 | |
9 | 4 | NH11 | David Smith Charlestown, NH | Charlestown, NH | -5 | |
10 | 3 | 40 | Ethan Meyette Newport, NH | Newport, NH | -7 | |
11 | 1 | 67 | Jordan Gonyea Newport, NH | Newport, NH | -10 | |
12 | 2 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | -10 | |
13 | 13 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | - | |
14 | 10 | X87 | Jim Rhodes Springfield, NH | Springfield, NH | -4 | |
15 | 12 | X8 | Nathan Waterman Newport, NH | Newport, NH | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | 6 | |
2 | 6 | VT20 | Chris Chambers Chelsea, VT | Chelsea, VT | 4 | |
3 | 2 | 67 | Jordan Gonyea Newport, NH | Newport, NH | -1 | |
4 | 3 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | -1 | |
5 | 4 | 40 | Ethan Meyette Newport, NH | Newport, NH | -1 | |
6 | 8 | X87 | Jim Rhodes Springfield, NH | Springfield, NH | 2 | |
7 | 1 | X8 | Nathan Waterman Newport, NH | Newport, NH | -6 | |
8 DNF | 5 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | NH11 | David Smith Charlestown, NH | Charlestown, NH | 3 | |
2 | 2 | 78 | Chris Conroy Newport, NH | Newport, NH | - | |
3 | 6 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 3 | |
4 | 5 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 | |
5 | 7 | 97 | Adrian Smith Unity, NH | Unity, NH | 2 | |
6 | 3 | JR78 | Carter Conroy Newport, NH | Newport, NH | -3 | |
7 | 1 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | -6 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | 2 | |
2 | 2 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | - | |
3 | 7 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | 4 | |
4 | 5 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | 1 | |
5 | 8 | 20 | David Greenslit Claremont, NH | Claremont, NH | 3 | |
6 | 6 | 91 | Robert Hagar Windsor, VT | Windsor, VT | - | |
7 | 4 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | -3 | |
8 | 9 | 42 | Ryan Farewell Canaan, NH | Canaan, NH | 1 | |
9 | 11 | 41 | Travis Sykes Hartland, VT | Hartland, VT | 2 | |
10 | 12 | 19 | Jim Carley Newport, NH | Newport, NH | 2 | |
11 DNF | 10 | 10 | Jimmy Zullo Claremont, NH | Claremont, NH | -1 | |
12 DNF | 1 | 8 | Jason Laffin Claremont, NH | Claremont, NH | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 1 | |
2 | 5 | 91 | Robert Hagar Windsor, VT | Windsor, VT | 3 | |
3 | 3 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | - | |
4 | 6 | 20 | David Greenslit Claremont, NH | Claremont, NH | 2 | |
5 | 1 | 42 | Ryan Farewell Canaan, NH | Canaan, NH | -4 | |
6 | 4 | 10 | Jimmy Zullo Claremont, NH | Claremont, NH | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | 1 | |
2 | 5 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | 3 | |
3 | 3 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | - | |
4 | 1 | 8 | Jason Laffin Claremont, NH | Claremont, NH | -3 | |
5 | 4 | 41 | Travis Sykes Hartland, VT | Hartland, VT | -1 | |
6 | 6 | 19 | Jim Carley Newport, NH | Newport, NH | - |