HODGDON KEEPS IT SPOTLESS WITH LAST-LAP WIN IN THE
Claremont, NH — October 18, 2025 The New England Dwarf Car Series closed out its 2025 season….
$0.00Cart (0)

9/6/2024 - Claremont Motorsports Park
Claremont, NH
Classes
Track Contact
Full Event Information on MyRacePass
NE Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 9 |
| 2 | 4 | NH29 |
|
Justin Harris Northwood, NH | Northwood, NH | 2 |
| 3 | 11 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | 8 |
| 4 | 2 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | -2 |
| 5 | 3 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | -2 |
| 6 | 1 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | -5 |
| 7 | 5 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -2 |
| 8 | 7 | NH3 |
|
Daniel Brofman Berlin, NH | Berlin, NH | -1 |
| 9 | 14 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | 5 |
| 10 | 13 | X07 |
|
Adam Bousquet Alton, NH | Alton, NH | 3 |
| 11 | 15 | X25 |
|
Joe Acres Hubbardston, MA | Hubbardston, MA | 4 |
| 12 | 8 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -4 |
| 13 DNF | 9 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | -4 |
| 14 DNF | 6 | 26X |
|
Bob Poloski Springfield, MA | Springfield, MA | -8 |
| 15 DNF | 12 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | -3 |
| DNS | 16 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 3 |
| 2 | 1 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | -1 |
| 3 | 3 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | - |
| 4 | 2 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | -2 |
| 5 | 8 | 26X |
|
Bob Poloski Springfield, MA | Springfield, MA | 3 |
| 6 | 5 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -1 |
| 7 | 6 | X07 |
|
Adam Bousquet Alton, NH | Alton, NH | -1 |
| DNS | 7 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | NH29 |
|
Justin Harris Northwood, NH | Northwood, NH | 7 |
| 2 | 7 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 5 |
| 3 | 6 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | 3 |
| 4 | 1 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -3 |
| 5 | 2 | NH3 |
|
Daniel Brofman Berlin, NH | Berlin, NH | -3 |
| 6 | 3 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | -3 |
| 7 | 4 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -3 |
| 8 | 5 | X25 |
|
Joe Acres Hubbardston, MA | Hubbardston, MA | -3 |
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X11 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 2 |
| 2 | 6 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 4 |
| 3 | 2 | G83 |
|
Haydon Grenier Claremont, NH | Claremont, NH | -1 |
| 4 | 5 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 1 |
| 5 | 4 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | -1 |
| 6 | 7 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 1 |
| 7 | 1 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | -6 |
| 8 | 8 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G83 |
|
Haydon Grenier Claremont, NH | Claremont, NH | 1 |
| 2 | 3 | X11 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 1 |
| 3 | 1 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | -2 |
| 4 | 5 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 1 |
| 5 | 6 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 1 |
| 6 | 4 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | -2 |
| 7 | 7 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | - |
| 8 | 8 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | - |
Super Sports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 3 |
| 2 | 9 | NH8 |
|
Guy Caron Lempster, NH | Lempster, NH | 7 |
| 3 | 2 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | -1 |
| 4 | 6 | 32 |
|
Travis Cass Claremont, NH | Claremont, NH | 2 |
| 5 | 11 | MA15 |
|
John Meany Gardner, MA | Gardner, MA | 6 |
| 6 | 13 | 23 |
|
Craig Smith Newport, NH | Newport, NH | 7 |
| 7 | 3 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | -4 |
| 8 | 10 | 03 |
|
Cory Bly Claremont, NH | Claremont, NH | 2 |
| 9 | 12 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 3 |
| 10 | 1 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -9 |
| DQ | 8 | 99 |
|
Dustin Leoutsakos Claremont, NH | Claremont, NH | - |
| DQ | 7 | 079 |
|
George Helliwell Pelham, NH | Pelham, NH | - |
| DQ | 5 | J3 |
|
Jeff Murray Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | 1 |
| 2 | 3 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 1 |
| 3 | 6 | 079 |
|
George Helliwell Pelham, NH | Pelham, NH | 3 |
| 4 | 5 | 32 |
|
Travis Cass Claremont, NH | Claremont, NH | 1 |
| 5 | 7 | 99 |
|
Dustin Leoutsakos Claremont, NH | Claremont, NH | 2 |
| 6 | 4 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | -2 |
| 7 | 1 | 03 |
|
Cory Bly Claremont, NH | Claremont, NH | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 2 |
| 2 | 5 | NH8 |
|
Guy Caron Lempster, NH | Lempster, NH | 3 |
| 3 | 4 | J3 |
|
Jeff Murray Claremont, NH | Claremont, NH | 1 |
| 4 | 1 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -3 |
| 5 | 2 | MA15 |
|
John Meany Gardner, MA | Gardner, MA | -3 |
| 6 | 6 | 23 |
|
Craig Smith Newport, NH | Newport, NH | - |












































