HODGDON KEEPS IT SPOTLESS WITH LAST-LAP WIN IN THE
Claremont, NH — October 18, 2025 The New England Dwarf Car Series closed out its 2025 season….
$0.00Cart (0)

4/28/2024 - Claremont Motorsports Park
Claremont, NH
Classes
Track Contact
Full Event Information on MyRacePass
NE Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 8 |
| 2 | 7 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 5 |
| 3 | 10 | H31 |
|
Jason Hodgdon Farmington, NH | Farmington, NH | 7 |
| 4 | 6 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | 2 |
| 5 | 2 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | -3 |
| 6 | 4 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -2 |
| 7 | 5 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | -2 |
| 8 | 12 | NH3 |
|
Daniel Brofman Berlin, NH | Berlin, NH | 4 |
| 9 | 1 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -8 |
| 10 | 3 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -7 |
| 11 | 11 | X07 |
|
Adam Bousquet Alton, NH | Alton, NH | - |
| 12 | 13 | X25 |
|
Joe Acres Hubbardston, MA | Hubbardston, MA | 1 |
| DNS | 8 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 3 |
| 2 | 2 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | - |
| 3 | 3 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | - |
| 4 | 1 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -3 |
| 5 | 5 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | - |
| DNS | 6 | NH3 |
|
Daniel Brofman Berlin, NH | Berlin, NH | - |
| DNS | 7 | X07 |
|
Adam Bousquet Alton, NH | Alton, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | H31 |
|
Jason Hodgdon Farmington, NH | Farmington, NH | 4 |
| 2 | 1 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | -1 |
| 3 | 4 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | 1 |
| 4 | 2 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -2 |
| 5 | 3 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -2 |
| DNS | 6 | X25 |
|
Joe Acres Hubbardston, MA | Hubbardston, MA | - |
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | - |
| 2 | 9 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 7 |
| 3 | 10 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 7 |
| 4 | 2 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | -2 |
| 5 | 11 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 6 |
| 6 | 6 | 18 |
|
Andrew Martell Charlestown, NH | Charlestown, NH | - |
| 7 | 8 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | 1 |
| 8 | 5 | 7 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | -3 |
| 9 | 7 | K31 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -2 |
| 10 | 3 | X11 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | -7 |
| 11 | 4 | G83 |
|
Haydon Grenier Claremont, NH | Claremont, NH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | X11 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 4 |
| 2 | 4 | 7 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 2 |
| 3 | 8 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 5 |
| 4 | 7 | G83 |
|
Haydon Grenier Claremont, NH | Claremont, NH | 3 |
| 5 | 6 | 18 |
|
Andrew Martell Charlestown, NH | Charlestown, NH | 1 |
| 6 | 11 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 5 |
| 7 | 2 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | -5 |
| 8 | 3 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | -5 |
| 9 | 1 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | -8 |
| 10 | 10 | K31 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | - |
| 11 | 9 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | -2 |

































