HODGDON KEEPS IT SPOTLESS WITH LAST-LAP WIN IN THE
Claremont, NH — October 18, 2025 The New England Dwarf Car Series closed out its 2025 season….
$0.00Cart (0)

10/6/2024 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
NE Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 12 |
| 2 | 10 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 8 |
| 3 | 7 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | 4 |
| 4 | 1 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | -3 |
| 5 | 3 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | -2 |
| 6 | 8 | 30 |
|
Duane Skofield Plaistow, NH | Plaistow, NH | 2 |
| 7 | 19 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | 12 |
| 8 | 9 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | 1 |
| 9 | 5 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -4 |
| 10 | 18 | X25 |
|
Joe Acres Hubbardston, MA | Hubbardston, MA | 8 |
| 11 | 2 | NH3 |
|
Daniel Brofman Berlin, NH | Berlin, NH | -9 |
| 12 | 6 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | -6 |
| 13 | 11 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | -2 |
| 14 | 14 | 07X |
|
Adam Bousquet Alton, NH | Alton, NH | - |
| 15 | 15 | 11 |
|
Lawrence Debenedictis Tewksbury, MA | Tewksbury, MA | - |
| 16 | 20 | 88 |
|
Eric Williams Pepperell, MA | Pepperell, MA | 4 |
| 17 | 4 | X26 |
|
Bob Poloski Springfield, MA | Springfield, MA | -13 |
| 18 | 12 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | -6 |
| 19 | 16 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -3 |
| 20 | 17 | 18 |
|
Jimmy Ryder Hampstead, NH | Hampstead, NH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 6 |
| 2 | 5 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | 3 |
| 3 | 1 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -2 |
| 4 | 8 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 4 |
| 5 | 10 | X26 |
|
Bob Poloski Springfield, MA | Springfield, MA | 5 |
| 6 | 3 | NH3 |
|
Daniel Brofman Berlin, NH | Berlin, NH | -3 |
| 7 | 9 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | 2 |
| 8 | 4 | 11 |
|
Lawrence Debenedictis Tewksbury, MA | Tewksbury, MA | -4 |
| 9 DNF | 6 | 18 |
|
Jimmy Ryder Hampstead, NH | Hampstead, NH | -3 |
| DNS | 2 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Duane Skofield Plaistow, NH | Plaistow, NH | - |
| 2 | 3 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | 1 |
| 3 | 10 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | 7 |
| 4 | 9 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 5 |
| 5 | 6 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | 1 |
| 6 | 8 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | 2 |
| 7 | 5 | 07X |
|
Adam Bousquet Alton, NH | Alton, NH | -2 |
| 8 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | - | |
| 9 | 7 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -2 |
| 10 | 4 | X25 |
|
Joe Acres Hubbardston, MA | Hubbardston, MA | -6 |
| DNS | 2 | 88 |
|
Eric Williams Pepperell, MA | Pepperell, MA | - |





























