HODGDON KEEPS IT SPOTLESS WITH LAST-LAP WIN IN THE
Claremont, NH — October 18, 2025 The New England Dwarf Car Series closed out its 2025 season….
$0.00Cart (0)

7/26/2024 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
NE Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 15 |
| 2 | 12 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 10 |
| 3 | 13 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | 10 |
| 4 | 7 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | 3 |
| 5 | 9 | 26 |
|
Eric Bacon Brimfield, MA | Brimfield, MA | 4 |
| 6 | 3 | 19 |
|
Chris Waites Methuen, MA | Methuen, MA | -3 |
| 7 | 6 | NH3 |
|
Daniel Brofman Berlin, NH | Berlin, NH | -1 |
| 8 | 4 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | -4 |
| 9 | 14 | 30 |
|
Duane Skofield Plaistow, NH | Plaistow, NH | 5 |
| 10 | 5 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | -5 |
| 11 | 2 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -9 |
| 12 | 11 | 07X |
|
Adam Bousquet Alton, NH | Alton, NH | -1 |
| 13 | 1 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -12 |
| 14 | 8 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -6 |
| 15 | 10 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -5 |
| 16 | 18 | 11 |
|
Lawrence Debenedictis Tewksbury, MA | Tewksbury, MA | 2 |
| 17 | 20 | 197 |
|
Michael Henderson Litchfield, NH | Litchfield, NH | 3 |
| 18 | 17 | X25 |
|
Joe Acres Hubbardston, MA | Hubbardston, MA | -1 |
| 19 | 15 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | -4 |
| 20 | 19 | M7 |
|
Rich Cail | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | - |
| 2 | 3 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | 1 |
| 3 | 2 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -1 |
| 4 | 5 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | 1 |
| 5 | 7 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | 2 |
| 6 | 4 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -2 |
| 7 | 6 | X25 |
|
Joe Acres Hubbardston, MA | Hubbardston, MA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 2 |
| 2 | 1 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | -1 |
| 3 | 4 | 26 |
|
Eric Bacon Brimfield, MA | Brimfield, MA | 1 |
| 4 | 5 | NH3 |
|
Daniel Brofman Berlin, NH | Berlin, NH | 1 |
| 5 | 2 | 19 |
|
Chris Waites Methuen, MA | Methuen, MA | -3 |
| 6 | 6 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | - |
| 7 | 7 | 11 |
|
Lawrence Debenedictis Tewksbury, MA | Tewksbury, MA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Duane Skofield Plaistow, NH | Plaistow, NH | - |
| 2 | 3 | 07X |
|
Adam Bousquet Alton, NH | Alton, NH | 1 |
| 3 | 5 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | 2 |
| 4 | 6 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | 2 |
| 5 | 2 | M7 |
|
Rich Cail | -3 | |
| 6 | 4 | 197 |
|
Michael Henderson Litchfield, NH | Litchfield, NH | -2 |






























