HODGDON KEEPS IT SPOTLESS WITH LAST-LAP WIN IN THE
Claremont, NH — October 18, 2025 The New England Dwarf Car Series closed out its 2025 season….
$0.00Cart (0)

9/30/2023 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
NE Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31H |
|
Jason Hodgdon Farmington, NH | Farmington, NH | 6 |
| 2 | 5 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 3 |
| 3 | 6 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | 3 |
| 4 | 10 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 6 |
| 5 | 13 | 29NH |
|
Justin Harris Northwood, NH | Northwood, NH | 8 |
| 6 | 14 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | 8 |
| 7 | 8 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | 1 |
| 8 | 4 | 10X |
|
Max Chaput | -4 | |
| 9 | 12 | 19 |
|
Chris Waites Methuen, MA | Methuen, MA | 3 |
| 10 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | - | |
| 11 | 15 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | 4 |
| 12 DNF | 11 | 92Z |
|
Zig Geno Canterbury, NH | Canterbury, NH | -1 |
| 13 DNF | 3 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | -10 |
| 14 DNF | 16 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 2 |
| 15 DNF | 1 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -14 |
| 16 DNF | 2 | 13 |
|
Jevaun Welcome Weare, NH | Weare, NH | -14 |
| 17 DNF | 18 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 1 |
| 18 DNF | 9 | 67 |
|
Alan Robidas Concord, NH | Concord, NH | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92Z |
|
Zig Geno Canterbury, NH | Canterbury, NH | 2 |
| 2 | 5 | ONO |
|
Chris Sullivan Barrington, NH | Barrington, NH | 3 |
| 3 | 7 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | 4 |
| 4 | 6 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | 2 |
| 5 | 2 | 19 |
|
Chris Waites Methuen, MA | Methuen, MA | -3 |
| 6 | 4 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -2 |
| DNS | 1 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 1 |
| 2 | 6 | 31H |
|
Jason Hodgdon Farmington, NH | Farmington, NH | 4 |
| 3 | 4 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 1 |
| 4 | 1 | 13 |
|
Jevaun Welcome Weare, NH | Weare, NH | -3 |
| 5 | 3 | 29NH |
|
Justin Harris Northwood, NH | Northwood, NH | -2 |
| 6 DNF | 5 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Alan Robidas Concord, NH | Concord, NH | 3 |
| 2 | 6 | 04 |
|
Stew McCormack Plaistow, NH | Plaistow, NH | 4 |
| 3 | 1 | 10X |
|
Max Chaput | -2 | |
| 4 | 3 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -1 |
| 5 | 5 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | - |
| 6 | 2 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | -4 |
| All transfer | ||||||
Asphalt Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Nick Maniatis Manchester, NH | Manchester, NH | 3 |
| 2 | 1 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | -1 |
| 3 | 6 | 41 |
|
Robert Williams Hudson, NH | Hudson, NH | 3 |
| 4 | 7 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 3 |
| 5 | 5 | 71NH |
|
Kevin Boucher Andover, NH | Andover, NH | - |
| 6 | 11 | 03 |
|
Ricky Fisette Dracut, MA | Dracut, MA | 5 |
| 7 | 20 | 44 |
|
Dylan Quinn Manchester, NH | Manchester, NH | 13 |
| 8 | 9 | 35X |
|
David Pratt II Cambridgeport, VT | Cambridgeport, VT | 1 |
| 9 | 10 | 35 |
|
Christopher Fultz North Billerica, MA | North Billerica, MA | 1 |
| 10 | 14 | ME14 |
|
Derek Cook Jay, ME | Jay, ME | 4 |
| 11 | 3 | 07 |
|
Adam Bousquet Alton, NH | Alton, NH | -8 |
| 12 | 13 | 7 |
|
Shane Webber New Vineyard, ME | New Vineyard, ME | 1 |
| 13 DNF | 16 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | 3 |
| 14 DNF | 2 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | -12 |
| 15 DNF | 8 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -7 |
| DNS | 15 | 90 |
|
Desmond Skillings Antrim, NH | Antrim, NH | - |
| DNS | 19 | 1N |
|
Cole Littlewood Orange, MA | Orange, MA | - |
| DNS | 18 | X42 |
|
Ricky Austin Norridgewock, ME | Norridgewock, ME | - |
| DNS | 17 | 14NH |
|
Andrew Harmon Rochester, NH | Rochester, NH | - |
| DNS | 12 | D88 |
|
Donnie Fletcher Farmington, ME | Farmington, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 1 |
| 2 | 1 | 71NH |
|
Kevin Boucher Andover, NH | Andover, NH | -1 |
| 3 | 6 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 3 |
| 4 | 3 | 35X |
|
David Pratt II Cambridgeport, VT | Cambridgeport, VT | -1 |
| 5 | 4 | D88 |
|
Donnie Fletcher Farmington, ME | Farmington, ME | -1 |
| 6 | 7 | 90 |
|
Desmond Skillings Antrim, NH | Antrim, NH | 1 |
| DNS | 5 | X42 |
|
Ricky Austin Norridgewock, ME | Norridgewock, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Robert Williams Hudson, NH | Hudson, NH | 1 |
| 2 | 7 | 63 |
|
Nick Maniatis Manchester, NH | Manchester, NH | 5 |
| 3 | 5 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 2 |
| 4 | 6 | 35 |
|
Christopher Fultz North Billerica, MA | North Billerica, MA | 2 |
| 5 | 1 | 7 |
|
Shane Webber New Vineyard, ME | New Vineyard, ME | -4 |
| 6 | 3 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | -3 |
| DNS | 4 | 1N |
|
Cole Littlewood Orange, MA | Orange, MA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Dylan Quinn Manchester, NH | Manchester, NH | 1 |
| 2 | 1 | 07 |
|
Adam Bousquet Alton, NH | Alton, NH | -1 |
| 3 | 6 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 3 |
| DNS | 3 | 03 |
|
Ricky Fisette Dracut, MA | Dracut, MA | - |
| DNS | 5 | ME14 |
|
Derek Cook Jay, ME | Jay, ME | - |
| DNS | 4 | 14NH |
|
Andrew Harmon Rochester, NH | Rochester, NH | - |
| All transfer | ||||||





































